Owners
MEYER KIM LORRAINEDEPRATTER JONAH MICHAEL
96071 AQUA VISTA
YULEE, FL 32097
Parcel Summary
| Situs Address | 96071 AQUA VISTA CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 37 |
| Township | 3N |
| Range | 28 |
| Subdivision | HERON ISLES PHASE 1 PB 7/40 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 341HERON ISLES #2 PB 7/218
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $65,000 |
| (+) Improved Value | $181,663 | $181,506 |
| (=) Market Value | $236,663 | $246,506 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $80,920 | $86,246 |
| (=) School Assessed Value | $155,743 | $160,260 |
| County Assessed Value | $155,743 | $160,260 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $130,743 | $135,260 |
| (=) County Taxable Value | $105,743 | $109,538 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-01-02 | 2329/0724 | $66,500 | QC | U | I | MEYER KIM LORRAINE & WILLIAM VALENTINE(JTRS) | MEYER KIM LORRAINE & JONAH M DEPRATTER (M/C) |
| 2013-11-07 | 1888/0771 | $77,000 | QC | U | I | MEYER WILLIAM VALENTINE & JUDY MAE | MEYER WILLIAM VALENTINE & KIM LORRAINE MEYER |
| 2013-03-20 | 1850/0663 | $100 | WD | U | I | MEYER WILLIAM V | MEYER WILLIAM V & JUDY M |
| 2008-09-05 | 1584/0111 | $145,000 | WD | Q | I | YOUNG AMERICAN HOMES II INC | MEYER WILLIAM V & LINDA D |
| 2007-07-11 | 1511/1916 | $180,000 | WD | U | V | HERON ISLES JOINT VENTURE LLP | YOUNG AMERICAN HOMES II INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1874 | 1463 | 3.00 | 2.00 | AVERAGE | STONE | AIR DUCTED | CENTRAL | 2007 |